Descrição do Projeto
LISTA DE PRODUTOS
HFJ-100G Seafood Grading Machine
Detalhes do produto:
Lugar de origem: | Zhengzhou,Henan,China |
---|---|
Marca: | HUAFOOD |
Certificação: | ISO,CE,GV |
Número do modelo: | HFJ-100G |
Pagamento & Termos de envio:
Capacidade | 200-320pcs/min |
---|---|
Grades | 5-16 |
Measuring Range | 1-300g |
Precision | ±0.1g |
Poder: | 380V/50HZ 0.55KW |
Tamanho da máquina: | 3500*800*1500milímetros |
Vídeo
Parâmetros
Tipo | HFJ-100G | HFJ-200G | HFJ-300G |
Capacidade(ton/hr) | 200-320pcs/min | ||
Grades | 5-12 | 5-16 | 5-16 |
Measuring Range | 1-100g | 1-200g | 1-300g |
Precision | ±0.1g | ||
Poder | 0.55kw | ||
Tamanho total | 3500*800*1500milímetros | 3700*800*1500milímetros | 3900*800*1500milímetros |
Aplicativo
The rotary weight sorter is mainly suitable for the classification of poultry by-products, seafood and livestock by-products, such as chicken legs, chicken wings, chicken nuggets, chicken feet, duck neck, duck wings, sea cucumber abalone, fish and shrimp,
oysters, oysters, vieiras, Crab, pork, beef, etc.; effectively replace manual sorting, while saving labor costs, greatly improving product standardization.
Características
1.The turn-over weight sorter helps customers automatically sort by product weight, including fruit, poultry, fish and meat or frozen foods.
2. The sorting machine can be movable, it can not only work in the fruit garden, but also in fruit processing factory.
3. It can grade fruits in 9 levels.
4.Touch screen control, automatic classification and screening,fácil de operar